2018-2019 Fund Code Deletions for Actual and Shared Services (SSA) Actual Reporting
June 13, 2018
TO THE ADMINISTRATOR ADDRESSED:
Subject: 2018–2019 Fund Code Deletions for Actual and Shared Services (SSA) Actual Reporting
The purpose of this letter is to inform local educational agencies (LEAs) that the fund codes in the table below have been deleted in the 2018–2019 Texas Education Data Standards (TEDS) PEIMS code table C145 and are no longer active. Although the fund codes are still listed in the Financial Accountability System Resource Guide (FASRG), they will be removed from the FASRG in the December 2018 update. Please discontinue use of the following codes.
Fund Code | Description |
---|---|
204 | ESEA, Title IV, Part A Safe and Drug Free Schools and Communities Act |
208 | Human Immunodeficiency Virus (HIV) Education |
213 | ESEA Title I, Part B, Subpart 3 - Even Start Family Literacy |
237 | ESEA Title IV - Safe and Drug Free Schools and Community Act |
243 | Career and Technical Education - Technical Preparation |
249 | Career and Technical Education - Community Based Organization |
252 | Career and Technical Education - Other Program Improvement |
256 | ESEA, Title I, Part F, Comprehensive School Reform Demonstration Program, Improving Teaching and Learning |
261 | Reading First |
262 | Title II, Part D, Subpart I, Enhancing Education Through Technology |
266 | ARRA of 2009, Title XIV, State Fiscal Stabilization Fund (Effective fiscal year 2008/09) |
269 | Title V, Part A - Innovative Programs |
279 | Title II, Part D, Subpart 1 - Enhancing Education through Technology – ARRA (Stimulus) (Effective fiscal year 2008/09) |
280 | ESEA, Title X, Part C - Education for the Homeless Children and Youth – ARRA (Stimulus) (Effective fiscal year 2008/09) |
283 | IDEA – Part B, Formula - ARRA (Stimulus) (Effective fiscal year 2008/09) |
284 | IDEA – Part B, Preschool - ARRA (Stimulus) (Effective fiscal year 2008/09) |
285 | ESEA, Title I, Part A - Improving Basic Programs - ARRA (Stimulus) (Effective fiscal year 2008/09) |
293 | Shared Services Arrangements - ESEA, Title IV, Part A - Safe and Drug Free Schools and Communities Act |
295 | Shared Services Arrangements - ESEA Title X, Part C - Education for the Homeless Children and Youth |
297 | Shared Services Arrangements - Human Immunodeficiency Virus (HIV) Education |
302 | Shared Services Arrangements - ESEA Title I, Part B, Subpart 3 - Even Start Family Literacy |
326 | Shared Services Arrangements - ESEA Title IV, Part A Safe and Drug Free Schools and Community Act |
330 |